Season Top Performers
The ranking tables below reflect each player's position and performance within the World Amateur Golf Ranking (WAGR), based on their results in recognized events over a rolling period.
| PLAYER | Rank This WeekRANK |
|---|
| Jun Tian (2028) Shenzhen, China | 232 |
| Haoyi Wang (2028) Shenzhen, China | 283 |
| Guolin Zeng (2027) Shanghai, China | 292 |
| Jinheng Yan (2028) Beijing, China | 598 |
| Lander Lee (2026) Hong Kong, China | 699 |
| Zi Cheng Chi (2026) Hong Kong, China | 722 |
| Zonghan Liu (2027) GA | 1042 |
| Aiden Tai John Roberts (2027) GA | 1044 |
| Ngo Hin Deng (2026) Hong Kong, China | 1490 |
| Ricardo Fu (2027) Hong Kong, China | 1530 |
| Bodie Brumlow (2027) Cartersville, GA | 1789 |
| Yin Hang Chan (2028) Hong Kong, China | 1814 |
| Denis Hicks (2028) Switzerland | 2008 |
| Dao Zhou (2025) Shanghai, China | 2050 |
| Mattia Pagani (2028) Italy | 2111 |
| Andrew Sai Wah Chan (2027) Hong Kong, China | 2128 |
| Luca Di Mauro (2028) Italy | 2659 |
| Brian Li (2027) Newton, HK | 2661 |
| Baak Nin Nathan Chan (2026) Hong Kong, China | 2702 |
| Edoardo Spluga (2027) Italy | 2987 |
| Reda Patricio Safa (2027) Torreon, Mexico | 3029 |
| Yu Yan Ian Chan (2027) Hong Kong, China | 3056 |
| Jason Wu (2025) Hong Kong, China | 3058 |
| Grant Odom (2027) Statesboro, GA | 3201 |
| Til Cavegn (2027) Switzerland | 3285 |
| Ernesto Artioli Gnoli (2026) Italy | 3543 |
| Vijay Kumar (2025) Windermere, FL | 3565 |
| Nicholas Xu (2027) Hong Kong, China | 3761 |
| Piergiorgio Bielli (2027) Italy | 3878 |
| Mattia Maddalena (2027) Italy | 3970 |
| Edoardo Marchese (2027) Italy | 4065 |
| Alessandro Comparone (2029) Italy | 4221 |
| Dibo Wang (2030) Beijing, China | 4246 |
| Federico Bianchi (2028) Italy | 4297 |
| Noah Peens (2025) (South Africa) Clearwater, FL | 4626 |
| Shim Wang (2028) (Hong Kong) Windermere, FL | 4744 |
| Cooper Riner (2026) Swainsboro, GA | 4965 |
| Last Updated: June 3, 2026 |