Season Top Performers
The ranking tables below reflect each player's position and performance within the World Amateur Golf Ranking (WAGR), based on their results in recognized events over a rolling period.
| PLAYER | Rank This WeekRANK |
|---|
| Jun Tian (2028) Shenzhen, China | 151 |
| Haoyi Wang (2028) Shenzhen, China | 201 |
| Guolin Zeng (2027) Shanghai, China | 242 |
| Bodie Brumlow (2027) Cartersville, GA | 308 |
| Lander Lee (2026) Hong Kong, China | 584 |
| Zi Cheng Chi (2026) Hong Kong, China | 883 |
| Jinheng Yan (2028) Beijing, China | 1017 |
| Zonghan Liu (2027) GA | 1092 |
| Aiden Tai John Roberts (2027) GA | 1144 |
| Dao Zhou (2025) Shanghai, China | 1458 |
| Denis Hicks (2028) Switzerland | 1572 |
| Alessandro Comparone (2029) Italy | 1849 |
| Jason Wu (2025) Hong Kong, China | 1857 |
| Ngo Hin Deng (2026) Hong Kong, China | 1875 |
| Yin Hang Chan (2028) Hong Kong, China | 1910 |
| Ricardo Fu (2027) Hong Kong, China | 2003 |
| Yu Yan Ian Chan (2027) Hong Kong, China | 2208 |
| Vijay Kumar (2025) Windermere, FL | 2220 |
| Edoardo Marchese (2027) Italy | 2321 |
| Luca Di Mauro (2028) Italy | 2349 |
| Mattia Pagani (2028) Italy | 2371 |
| Mattia Maddalena (2027) Italy | 2497 |
| Brian Li (2027) Newton, HK | 2889 |
| Baak Nin Nathan Chan (2026) Hong Kong, China | 2933 |
| Andrew Sai Wah Chan (2027) Hong Kong, China | 2984 |
| Reda Patricio Safa (2027) Torreon, Mexico | 3065 |
| Grant Odom (2027) Statesboro, GA | 3291 |
| Edoardo Spluga (2027) Italy | 3457 |
| Nicholas Xu (2027) Hong Kong, China | 3477 |
| Federico Bianchi (2028) Italy | 3633 |
| Ernesto Artioli Gnoli (2026) Italy | 3679 |
| Leonardo Girardi (2030) Italy | 3728 |
| Noah Peens (2025) (South Africa) Clearwater, FL | 3748 |
| Piergiorgio Bielli (2027) Italy | 3889 |
| Dibo Wang (2030) Beijing, China | 3920 |
| Kainan Huang () Kissimmee, FL | 4125 |
| Cooper Riner (2026) Swainsboro, GA | 4253 |
| Shim Wang (2028) (Hong Kong) Windermere, FL | 4556 |
| Alberto Pittarello (2028) Italy | 4618 |
| Leonardo Manenti (2027) Italy | 4684 |
| Vincent Cai (2026) GA | 4820 |
| Last Updated: September 9, 2026 |