Season Top Performers
The ranking tables below reflect each player's position and performance within the World Amateur Golf Ranking (WAGR), based on their results in recognized events over a rolling period.
| PLAYER | Rank This WeekRANK |
|---|
| Haoyi Wang (2028) Hong Kong, China | 251 |
| Jun Tian (2028) Hong Kong, China | 260 |
| Guolin Zeng (2027) GA | 265 |
| Jinheng Yan (2028) Beijing, China | 703 |
| Lander Lee (2026) Hong Kong, China | 742 |
| Zi Cheng Chi (2026) Hong Kong, China | 775 |
| Aiden Tai John Roberts (2027) GA | 1060 |
| Zonghan Liu (2027) GA | 1116 |
| Ricardo Fu (2027) Hong Kong, China | 1467 |
| Ngo Hin Deng (2026) Hong Kong, China | 1505 |
| Yin Hang Chan (2028) Hong Kong, China | 1822 |
| Andrew Sai Wah Chan (2027) Hong Kong, China | 1967 |
| Jason Wu (2025) Hong Kong, China | 2072 |
| Dao Zhou (2025) Shanghai, China | 2109 |
| Yu Yan Ian Chan (2027) Hong Kong, China | 2475 |
| Baak Nin Nathan Chan (2026) Hong Kong, China | 2589 |
| Reda Patricio Safa (2027) Torreon, Mexico | 3020 |
| Grant Odom (2027) Statesboro, GA | 3203 |
| Nicholas Xu (2027) Hong Kong, China | 3281 |
| Bodie Brumlow (2027) Cartersville, GA | 3551 |
| Vijay Kumar (2025) Windermere, FL | 3637 |
| Brian Li (2027) Newton, HK | 4049 |
| Noah Peens (2025) (South Africa) Clearwater, FL | 4644 |
| Shim Wang (2028) (Hong Kong) Windermere, FL | 4764 |
| Last Updated: April 20, 2026 |