Season Top Performers
The ranking tables below reflect each player's position and performance within the World Amateur Golf Ranking (WAGR), based on their results in recognized events over a rolling period.
| PLAYER | Rank This WeekRANK |
|---|
| Jun Tian (2028) Shenzhen, China | 202 |
| Guolin Zeng (2027) Shanghai, China | 294 |
| Haoyi Wang (2028) Shenzhen, China | 307 |
| Jinheng Yan (2028) Beijing, China | 599 |
| Lander Lee (2026) Hong Kong, China | 692 |
| Zi Cheng Chi (2026) Hong Kong, China | 716 |
| Zonghan Liu (2027) GA | 1042 |
| Aiden Tai John Roberts (2027) GA | 1046 |
| Ngo Hin Deng (2026) Hong Kong, China | 1493 |
| Ricardo Fu (2027) Hong Kong, China | 1532 |
| Bodie Brumlow (2027) Cartersville, GA | 1802 |
| Yin Hang Chan (2028) Hong Kong, China | 1826 |
| Denis Hicks (2028) Switzerland | 2030 |
| Dao Zhou (2025) Shanghai, China | 2053 |
| Mattia Pagani (2028) Italy | 2126 |
| Andrew Sai Wah Chan (2027) Hong Kong, China | 2178 |
| Luca Di Mauro (2028) Italy | 2668 |
| Brian Li (2027) Newton, HK | 2683 |
| Baak Nin Nathan Chan (2026) Hong Kong, China | 2740 |
| Edoardo Spluga (2027) Italy | 3006 |
| Grant Odom (2027) Statesboro, GA | 3031 |
| Reda Patricio Safa (2027) Torreon, Mexico | 3071 |
| Vijay Kumar (2025) Windermere, FL | 3074 |
| Yu Yan Ian Chan (2027) Hong Kong, China | 3135 |
| Jason Wu (2025) Hong Kong, China | 3186 |
| Til Cavegn (2027) Switzerland | 3301 |
| Ernesto Artioli Gnoli (2026) Italy | 3522 |
| Mattia Maddalena (2027) Italy | 3668 |
| Edoardo Marchese (2027) Italy | 3693 |
| Piergiorgio Bielli (2027) Italy | 3782 |
| Nicholas Xu (2027) Hong Kong, China | 3826 |
| Federico Bianchi (2028) Italy | 4083 |
| Alessandro Comparone (2029) Italy | 4227 |
| Dibo Wang (2030) Beijing, China | 4272 |
| Shim Wang (2028) (Hong Kong) Windermere, FL | 4592 |
| Noah Peens (2025) (South Africa) Clearwater, FL | 4631 |
| Cooper Riner (2026) Swainsboro, GA | 4965 |
| Last Updated: June 10, 2026 |